CaCO₃
High
CaSO₄
Moderate
BaSO₄
Low
FeCO₃
Low
SiO₂
Low
Critical Location
3,500–1,000 ft MD
Tubing / ESP Region
Time to 20% Restriction
5.8 months
View Recommendation →
Scale Risk Profile Along Wellbore
Saturation Index (SI) by depth — SI > 1 indicates scaling tendency
Well Schematic & P/T Profile
Pressure & temperature at key stations (GM-01)
Pressure (psi)
Temperature (°F)
Scale Probability & Deposition Rate (ML)
CatBoost classifier output with SHAP feature attribution
| Scale Type | Probability | Dep. Rate | Level |
|---|---|---|---|
| CaCO₃ | 74% | 0.018 mm/day | High |
| CaSO₄ | 41% | 0.010 mm/day | Moderate |
| BaSO₄ | 22% | 0.006 mm/day | Low |
| FeCO₃ | 18% | 0.004 mm/day | Low |
| FeS | 12% | 0.003 mm/day | Low |
| SiO₂ | 21% | 0.005 mm/day | Low |
Key Drivers (SHAP)
Water Chemistry & Compatibility
| Parameter | Formation | Injection | Mixed | Standard |
|---|---|---|---|---|
| pH | 6.2 | 7.5 | 6.9 | 6.5–8.5 |
| Ca²⁺ | 2400 | 120 | 1260 | <200 |
| Ba²⁺▲ | 85 | 0.5 | 42.8 | <1.0 |
| Sr²⁺ | 125 | 2 | 63.5 | <5.0 |
| SO₄²⁻ | 20 | 2000 | 1410 | <500 |
| HCO₃⁻ | 1250 | 220 | 735 | — |
| Fe²⁺ | 18 | 0.2 | 9.1 | <1.0 |
| SiO₂ | 45 | 8 | 26.5 | <20 |
| TDS | 45200 | 3800 | 24500 | — |
Mixing Compatibility
View Mixing Curve →No BaSO₄ risk at 0–20% injection water. Risk increases significantly at 30–70% injection water.
Mixing Water Analysis (BaSO₄)
BaSO₄ SI vs injection water fraction — mixed formation + injection water
Key Finding
Run What-If Scenario →BaSO₄ scale risk highest at 40–70% injection water due to mixing formation water (Ba²⁺) with sulfate-rich injection water.
Treatment Recommendation
Recommended Inhibitor: Phosphonate Blend
| Inhibitor Type | Phosphonate Blend (PB-4NT) |
| Recommended Dosage | 15 ppm (continuous injection) |
| Injection Point | Downhole — ESP intake |
| Coverage | Full tubing + wellbore |
| Expected Efficiency | 92% |
| Estimated Cost | $8,400 / month |
Alternative Treatment
| Method | Cost | Efficiency | Note |
|---|---|---|---|
| Scale Squeeze Treatment | $28K/well | 85% | ~6 months protection |
| Mechanical Descaling | $45K/well | 75% | Requires RIH |
| Freshwater Wash | $12K/well | 60% | Temporary solution |
Demo data — SmartScale goes live when the water-chemistry dataset is connected.